weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.3 °C | at 17:37 |
| Low Temperature | 6.8 °C | at 12:17 |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 09:27 |
| Wind | ||
| Highest Gust | 26.6 mph | at 11:07 |
| Highest Speed (10 minute average) | 20.6 mph (F5) | at 11:12 |
| Wind Run | 206.7 miles | |
| Pressure | ||
| High Pressure (SL) | 1021.8 mb | at 23:27 |
| Low Pressure (SL) | 1015.8 mb | at 12:17 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 15/04/2010 19:13:52
powered by
Cumulus v1.8.8 (881)