weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.9 °C | at 13:30 |
| Low Temperature | 3.2 °C | at 07:57 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:02 |
| Wind | ||
| Highest Gust | 20.6 mph | at 10:37 |
| Highest Speed (10 minute average) | 15.9 mph (F4) | at 11:47 |
| Wind Run | 87.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1023.7 mb | at 11:17 |
| Low Pressure (SL) | 1021.6 mb | at 00:02 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 15/04/2010 19:13:52
powered by
Cumulus
v1.8.8 (881)