weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
Records began on 03 March 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22.7 °C | at 18:14 on 04 March 2010 |
| Lowest Temperature | -4.4 °C | at 10:34 on 04 March 2010 |
| Lowest Wind Chill Temperature | -7.1 °C | at 10:34 on 04 March 2010 |
| Highest Minimum | 6.9 °C | on 07 March 2010 |
| Lowest Maximum | 7.7 °C | on 11 March 2010 |
| Rainfall | ||
| Highest Rain Rate | 12661.0 mm/hr | at 20:54 on 04 March 2010 |
| Highest Hourly Rainfall | 1055.1 mm | at 20:54 on 04 March 2010 |
| Highest Daily Rainfall | 1055.1 mm | on 04 March 2010 |
| Highest Monthly Rainfall | 2309.1 mm | March 2010 |
| Wind | ||
| Highest Wind Gust | 36.5 mph | at 00:34 on 11 March 2010 |
| Highest Wind Speed Average | 25.9 mph | at 16:19 on 10 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 983.6 mb | at 03:24 on 11 March 2010 |
| Highest Pressure (sl) | 1033.2 mb | at 19:09 on 04 March 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 15/04/2010 19:13:52
powered by
Cumulus v1.8.8 (881)